
AV DONOR LIST FOR ANNE
UPDATED 07-29-08 @ 1650 hours
X : Donor Has Offered Leaves and/or A Small Plant
|
PLANT NAME |
PRIMARY DONOR |
SECONDARY DONOR |
|
|
||
| Aca’s Pink Delight | X | |
| Aca’s Summer Parfait | ||
| A John's Winter Moon | ||
| Alamo Goldrush | ||
| Allegro Lyric | ||
| Anastasia | ||
| Apache Bandana | ||
| Apache Bow | ||
| Apache Chamber | ||
| Apache Freedom | X | |
| Apache Gem | ||
| Apache Melody | ||
| Apache Paradise | ||
| Apache Primrose | ||
| April in Paris | ||
| B-Mans Allesio | ||
| Blackberry Jam | ||
| Blue Dragon | X | |
| Blue Tail Fly | ||
| Bubblegum Halo | ||
| Buckeye Butterflies | ||
| Buckeye Cherry Topping | ||
| Buckeye Dresden China | X | |
| Chantaspring | X | |
| Cirelda | X | |
| Crimson Ice | ||
| Crowning Glory | X | |
| Decelles Delta | ||
| Designer Dress | ||
| Elise | X | |
| Ellie Gardner | X | |
| Emerald City | ||
| Emily | ||
| Enchanted April | X | |
| First Robin | ||
| Garnet Halo | ||
| Genetic Blush | X | |
| Glenna | ||
| Golden Threads | ||
| Grand Master | ||
| Halos Aglitter | X | |
| Hawaiian Pearl | X | X |
| Hot Foot | ||
| Hot Summer | ||
| Irish Mint | X | |
| Island Hideaway | ||
| Julie Kay | ||
| Lamb’s Ear Trailer | X | |
| Leprechaun’s Dream | ||
| Lilian Jarrett | ||
| Lollipop Kid | X | X |
| Louisiana Lullaby | X | |
| Lyon’s Lavender Magic | ||
| Ma’s Second Thoughts | X | |
| Mac’s Carnival Clown | X | |
| Mac’s Southern Springtime | X | |
| Mac’s Willow-the-Wisp | X | |
| Maverick’s Faded Jeans | ||
| Michiko | ||
| Midnight Flame | ||
| Ness Minnesota Splash | X | |
| Monet | ||
| Motley Crew | ||
| Mr. Socialite | ||
| Natalia’s Extravaganza | ||
| Nathalie Pinault | X | |
| Neon Fantasy | X | X |
| Ness’ Crinkle Blue | X | |
| Ness’ Fantasy Gold | X | X |
| Ness’ Silver Cypress | ||
| Ness’ Snow Cloud | ||
| Opera’s Paola | ||
| Optimara Dali | ||
| Optimara Maui | ||
| Optimara Nebraska II | ||
| Park Ave. Blue | ||
| Pink Perfection | ||
| Planet Kid | ||
| Plumberry Glow | ||
| Precious Pink | ||
| Radiant Glow | ||
| Rainbow’s Quiet Riot | X | |
| Ramblin’ Lassie | ||
| Rebel’s Crested Robin | X | |
| Rhapsodie Clementine | X | X |
| Rhapsodie Cora | ||
| Rob’s Antique Rose | ||
| Rosie Ruffles | X | |
| Ruffles N Lace | ||
| San Mateo Blues | ||
| Sapphire Ice | ||
| Sassy Sister | X | X |
| Smitten Kitten | ||
| Silverglade Baubles | X | |
| Snow Cherub | ||
| Sonoma Heath | ||
| Sora Schooltime | ||
| Summer Carnival | X | |
| Taffeta Petticoats | ||
| Ultra Violet Flash | ||
| Vintage Wine | ||
| Wild Irish Rose | X | |
| Winnie Woo | ||
| Winter Gold | ||
| Wranglers’ Buckaroo Blues | ||
| Wranglers’ Buckboard Bounce | ||
| Wranglers’ Cowboy Blues | ||
| Wranglers’ Dixie Celebration | ||
| Wranglers’ Gaudy Lady | X | |
| Wranglers’ Ghost Riders | ||
| Wranglers’ Green Pastures | X | |
| Wranglers’ Jealous Heart | X | X |
| Wranglers’ Pink Patches | ||
| Wranglers’ Savage Country | ||
| Wranglers’ Spanish Cavalier | X | |
| Wranglers’ Swinging Blues | ||
| Wranglers’ Texas Starlight | ||
| Wranglers’ Winter Hawk | ||
| Any Apache's Not Listed Here | ||
| Any Silverglade's Violets | ||
| Any Wrangler's Not Listed Here |
![]()
Hobby Home African Violet Home
![]()